Winter Cup 2018 - Round 2

Event Description

The RealGood Wintercup 2018 is a 3-round RC drifting competition at multiple locations throughout the Netherlands. With the Wintercup we want to bring back the classic drift competition format to our local scene. The main focus of the competition will be on style and precision, with less attention to speed. High level technique and consistently hitting the right line is key for both the individual qualifying and the knockout battles. No more compromising line and angle just for the sake of pulling a gap on your competitor.


We welcome any level of driver to participate in the Wintercup. No matter what your qualifying score, anyone will get a chance to battle for the top. Next to a great competition experience, there will be many cool prizes raffled off amongst all competitors, thanks to our generous sponsors.


Event Program

Competition Details

Travel Information

Results

Rank Start No. Name Q1 Q2 Q3 Best Qualifying
Points
Battle
Points
1 35 Sander de Vries 3.0 3.0 52.0 52.0 0 100
2 1 Bauke van Wieren 51.0 67.0 51.0 67.0 6 85
3 7 Davey Zoutenbier 69.0 3.0 72.0 72.0 7 75
4 12 Manuel Jumpertz 3.0 48.0 47.0 48.0 0 70
5 23 Thomas Ostrowski 49.0 67.0 3.0 67.0 5 65
6 11 Richard Van Leeuwen 63.0 65.0 3.0 65.0 3 60
7 3 Sebastian Wunder 3.0 38.0 49.0 49.0 0 55
8 15 Kurt janssen 51.0 3.0 54.0 54.0 0 50
9 9 Xander van Beek 3.0 66.0 74.0 74.0 8 45
10 30 Dennis Borghaerts 46.0 67.0 3.0 67.0 4 40
11 27 Merlin Boelens 3.0 57.0 64.0 64.0 2 35
12 16 Guido Aerts 3.0 3.0 51.0 51.0 0 30
13 28 Leroy de Looff 43.0 57.0 3.0 57.0 0 25
14 18 Tobias Gabler 3.0 3.0 55.0 55.0 0 20
15 50 Bustex Kerstens 44.0 49.0 52.0 52.0 0 15
16 33 tim lepperhoff 3.0 46.0 3.0 46.0 0 10
17 37 Wesley Van de sande 54.0 47.0 64.0 64.0 1 5
18 14 David de Volder 50.0 60.0 60.0 60.0 0 5
19 22 Stephen Leegwater 3.0 57.0 60.0 60.0 0 5
20 48 Luigi Miranda 3.0 49.0 60.0 60.0 0 5
21 47 Joerie Kroes 59.0 3.0 53.0 59.0 0 5
22 31 Oggy SH 55.0 3.0 58.0 58.0 0 5
23 36 Mark Zandberg 3.0 54.0 54.0 54.0 0 5
24 20 Bergen Johan 3.0 3.0 54.0 54.0 0 5
25 45 Awan Tjip 53.0 39.0 3.0 53.0 0 5
26 17 Jurgen Torfs 43.0 3.0 3.0 43.0 0 5
27 19 Michael Jansen 3.0 42.0 40.0 42.0 0 5
28 5 Jervis Boele 29.0 34.0 40.0 40.0 0 5
29 6 Martin Lansink 3.0 38.0 35.0 38.0 0 5
30 39 Ricardo Severijns 3.0 3.0 38.0 38.0 0 5
31 34 Benjamin Petersen 26.0 25.0 3.0 26.0 0 5
32 4 Martijn Klerks 3.0 3.0 3.0 3.0 0 5
33 8 Twin Cam Valve 0.0 0.0 0.0 0.0 0 0
34 21 Lars Vienenkötter 0.0 0.0 0.0 0.0 0 0
35 32 Michel Colella 0.0 0.0 0.0 0.0 0 0
Rank Start No. Name Q1 Q2 Q3 Best Qualifying
Points
1 9 Xander van Beek 3.0 66.0 74.0 74.0 8
2 7 Davey Zoutenbier 69.0 3.0 72.0 72.0 7
3 1 Bauke van Wieren 51.0 67.0 51.0 67.0 6
4 23 Thomas Ostrowski 49.0 67.0 3.0 67.0 5
5 30 Dennis Borghaerts 46.0 67.0 3.0 67.0 4
6 11 Richard Van Leeuwen 63.0 65.0 3.0 65.0 3
7 27 Merlin Boelens 3.0 57.0 64.0 64.0 2
8 37 Wesley Van de sande 54.0 47.0 64.0 64.0 1
9 14 David de Volder 50.0 60.0 60.0 60.0 0
10 22 Stephen Leegwater 3.0 57.0 60.0 60.0 0
11 48 Luigi Miranda 3.0 49.0 60.0 60.0 0
12 47 Joerie Kroes 59.0 3.0 53.0 59.0 0
13 31 Oggy SH 55.0 3.0 58.0 58.0 0
14 28 Leroy de Looff 43.0 57.0 3.0 57.0 0
15 18 Tobias Gabler 3.0 3.0 55.0 55.0 0
16 36 Mark Zandberg 3.0 54.0 54.0 54.0 0
17 15 Kurt janssen 51.0 3.0 54.0 54.0 0
18 20 Bergen Johan 3.0 3.0 54.0 54.0 0
19 45 Awan Tjip 53.0 39.0 3.0 53.0 0
20 50 Bustex Kerstens 44.0 49.0 52.0 52.0 0
21 35 Sander de Vries 3.0 3.0 52.0 52.0 0
22 16 Guido Aerts 3.0 3.0 51.0 51.0 0
23 3 Sebastian Wunder 3.0 38.0 49.0 49.0 0
24 12 Manuel Jumpertz 3.0 48.0 47.0 48.0 0
25 33 tim lepperhoff 3.0 46.0 3.0 46.0 0
26 17 Jurgen Torfs 43.0 3.0 3.0 43.0 0
27 19 Michael Jansen 3.0 42.0 40.0 42.0 0
28 5 Jervis Boele 29.0 34.0 40.0 40.0 0
29 6 Martin Lansink 3.0 38.0 35.0 38.0 0
30 39 Ricardo Severijns 3.0 3.0 38.0 38.0 0
31 34 Benjamin Petersen 26.0 25.0 3.0 26.0 0
32 4 Martijn Klerks 3.0 3.0 3.0 3.0 0
33 8 Twin Cam Valve 0.0 0.0 0.0 0.0 0
34 21 Lars Vienenkötter 0.0 0.0 0.0 0.0 0
35 32 Michel Colella 0.0 0.0 0.0 0.0 0
Web 57e6638db2721666242967db0c31c41eaef66ec8 21a1d157

Event Details

Date:
17-02-2018

Location:
Drift Arena Geldermalsen (DAG)

Entry Fee:
€17,50

This event is not yet open for entries.

Top 32 Bracket

Drivers (35/46)

# Start No. Name Payment Status
1 1 Bauke van Wieren
2 37 Wesley Van de sande
3 21 Lars Vienenkötter
4 7 Davey Zoutenbier
5 5 Jervis Boele
6 12 Manuel Jumpertz
7 35 Sander de Vries
8 9 Xander van Beek
9 28 Leroy de Looff
10 27 Merlin Boelens
11 3 Sebastian Wunder
12 22 Stephen Leegwater
13 23 Thomas Ostrowski
14 16 Guido Aerts
15 45 Awan Tjip
16 6 Martin Lansink
17 20 Bergen Johan
18 47 Joerie Kroes
19 17 Jurgen Torfs
20 15 Kurt janssen
21 11 Richard Van Leeuwen
22 48 Luigi Miranda
23 14 David de Volder
24 4 Martijn Klerks
25 36 Mark Zandberg
26 30 Dennis Borghaerts
27 33 tim lepperhoff
28 8 Twin Cam Valve
29 18 Tobias Gabler
30 39 Ricardo Severijns
31 19 Michael Jansen
32 34 Benjamin Petersen
33 31 Oggy SH
34 50 Bustex Kerstens
35 32 Michel Colella

Web ae5fc3aa211986033e24696da8193efac6728bd9 06914701