Winter Cup 2018 - Round 1

Event Description

The RealGood Wintercup 2018 is a 3-round RC drifting competition at multiple locations throughout the Netherlands. With the Wintercup we want to bring back the classic drift competition format to our local scene. The main focus of the competition will be on style and precision, with less attention to speed. High level technique and consistently hitting the right line is key for both the individual qualifying and the knockout battles. No more compromising line and angle just for the sake of pulling a gap on your competitor.


We welcome any level of driver to participate in the Wintercup. No matter what your qualifying score, anyone will get a chance to battle for the top. Next to a great competition experience, there will be many cool prizes raffled off amongst all competitors, thanks to our generous sponsors.


Merchandise
We've created some cool RealGood merchandise! We got some request from people who'd like to order our sweaters from last year, so this year we have them available for everyone!

The first pre-order for round 1 will close January 10th. Save on shippingcosts, we will have your order ready to pick up at round 1. After January 10th you will get your order at round 2.

RealGood Wintercup Beanie - €24,49
RealGood Wintercup Keychain - €3,49
RealGood Wintercup Crewneck Sweater - €41,99
RealGood Wintercup Zipper Hoody - €49,99

If you would like to order, please send a message to our Facebook page with what you'd like to buy (include the size for the shirts) and we'll give you the payment information.

If you are not attending our event, but still would like to have some RealGood merch, please message us via our Facebook page and we'll sort out the shipping information.

Event Program

10:00 Doors open
10:00 - 10:55 Open practice session
11:00 - 11:15 Drivers Briefing (qualifying)
11:15 - 12:50 Open practice session
13:00 - 13:40 Qualifying group 1 (#1-12)
13:40 - 14:20 Qualifying group 2 (#13-24)
14:20 - 15:00 Qualifying group 3 (#25-36)
15:00 - 15:40 Qualifying group 4 (#37-46)
15:40 - 15:50 Prize raffle
15:50 - 16:00 Drivers Briefing (battles)
16:00 - 16:10 Open practice session
16:15 - 17:00 Battle B-final
17:00 - 18:15 Battle Top 32
18:15 - 18:30 Trophy ceremony
18:30 - 20:30 Open track
20:30 Doors closed

Competition Details

Travel Information

Address
Prof. Lorentzweg 18
5144 NP Waalwijk, The Netherlands

Car
Best option is to travel by car. Most easy and most flexible.

Plane
There are 2 options for airports. Schiphol Amsterdam offers the most connections but Eindhoven is a bit closer and normally more easy because its smaller. Amsterdam - Schiphol: 106km / 1:05 hour driving. Eindhoven airport - 43km / 0:35 hour driving. Both offer rental cars at the airport.
Book your car on http://www.rentalcars.com

Public Transport
From both airports you have 2 options to travel. The trip will be a train to or Den Bosch or Tilburg. Advised is to travel via Tilburg because this give a direct bus connection to "Bus stop Sprang Kruispunt, Sprang-Capelle". That bus stop is only 4 minutes walking form the track location.
Plan your train on: http://www.ns.nl/en 
Plan your bus on: http://9292.nl/en

Hotels / Sleeping Places
In Waalwijk there are 2 hotels:
NH Hotel is super close like 5 minutes walking only.

If you want a super cheap option try this bungalow par that is also super close:

If you have questions, feel free to ask.

Results

Rank Start No. Name Q1 Q2 Q3 Best Qualifying
Points
Battle
Points
1 12 Manuel Jumpertz 70.0 3.0 63.0 70.0 1 100
2 22 Stephen Leegwater 3.0 71.0 3.0 71.0 2 85
3 44 Michael Guder 57.0 72.0 3.0 72.0 3 75
4 28 Leroy de Looff 3.0 3.0 56.0 56.0 0 70
5 1 Bauke van Wieren 3.0 66.0 80.0 80.0 7 65
6 37 Wesley Van de sande 33.0 64.0 3.0 64.0 0 60
7 7 Davey Zoutenbier 62.0 3.0 3.0 62.0 0 55
8 5 Jervis Boele 3.0 55.0 3.0 55.0 0 50
9 2 Sven Malcherczyk 80.0 87.0 3.0 87.0 8 45
10 21 Lars Vienenkötter 71.0 73.0 79.0 79.0 6 40
11 23 Thomas Ostrowski 67.0 66.0 66.0 67.0 0 35
12 3 Sebastian Wunder 67.0 3.0 3.0 67.0 0 30
13 27 Merlin Boelens 3.0 64.0 3.0 64.0 0 25
14 35 Sander de Vries 48.0 61.0 3.0 61.0 0 20
15 16 Guido Aerts 3.0 3.0 61.0 61.0 0 15
16 11 Richard Van Leeuwen 45.0 60.0 59.0 60.0 0 10
17 9 Xander van Beek 3.0 3.0 78.0 78.0 5 5
18 42 Markus Busch 69.0 72.0 70.0 72.0 4 5
19 41 Julian van Dijk 3.0 59.0 67.0 67.0 0 5
20 40 Joost van der Zwaan 3.0 52.0 67.0 67.0 0 5
21 14 David de Volder 59.0 65.0 66.0 66.0 0 5
22 24 Thomas Kramwinkel 43.0 66.0 63.0 66.0 0 5
23 30 Dennis Borghaerts 3.0 66.0 62.0 66.0 0 5
24 26 Arno Hulshof 64.0 3.0 3.0 64.0 0 5
25 6 Martin Lansink 3.0 61.0 3.0 61.0 0 5
26 39 Ricardo Severijns 44.0 51.0 60.0 60.0 0 5
27 18 Tobias Gabler 3.0 60.0 3.0 60.0 0 5
28 33 tim lepperhoff 0.0 59.0 44.0 59.0 0 5
29 45 Awan Tjip 3.0 57.0 3.0 57.0 0 5
30 13 Marvin Schophaus 54.0 53.0 3.0 54.0 0 5
31 15 Kurt janssen 53.0 3.0 3.0 53.0 0 5
32 32 Michel Colella 3.0 3.0 3.0 3.0 0 5
33 29 Luigi Miranda 3.0 39.0 52.0 52.0 0 1
34 31 Oggy SH 3.0 50.0 3.0 50.0 0 1
35 19 Michael Jansen 3.0 44.0 49.0 49.0 0 1
36 10 Bas Steffens 42.0 3.0 49.0 49.0 0 1
37 17 Jurgen Torfs 3.0 45.0 31.0 45.0 0 1
38 34 Benjamin Petersen 3.0 23.0 38.0 38.0 0 1
39 8 Twin Cam Valve 3.0 37.0 3.0 37.0 0 1
40 4 Martijn Klerks 3.0 3.0 3.0 3.0 0 1
41 20 Bergen Johan 3.0 3.0 3.0 3.0 0 1
42 38 Ron Tscherner 3.0 3.0 3.0 3.0 0 1
43 43 Ronny van Gijzen 3.0 3.0 3.0 3.0 0 1
44 46 Bop Westerduin 3.0 3.0 3.0 3.0 0 1
45 25 Daniel Kremer 0.0 0.0 0.0 0.0 0 0
46 36 Mark Zandberg 0.0 0.0 0.0 0.0 0 0
Rank Start No. Name Q1 Q2 Q3 Best Qualifying
Points
1 2 Sven Malcherczyk 80.0 87.0 3.0 87.0 8
2 1 Bauke van Wieren 3.0 66.0 80.0 80.0 7
3 21 Lars Vienenkötter 71.0 73.0 79.0 79.0 6
4 9 Xander van Beek 3.0 3.0 78.0 78.0 5
5 42 Markus Busch 69.0 72.0 70.0 72.0 4
6 44 Michael Guder 57.0 72.0 3.0 72.0 3
7 22 Stephen Leegwater 3.0 71.0 3.0 71.0 2
8 12 Manuel Jumpertz 70.0 3.0 63.0 70.0 1
9 23 Thomas Ostrowski 67.0 66.0 66.0 67.0 0
10 41 Julian van Dijk 3.0 59.0 67.0 67.0 0
11 40 Joost van der Zwaan 3.0 52.0 67.0 67.0 0
12 3 Sebastian Wunder 67.0 3.0 3.0 67.0 0
13 14 David de Volder 59.0 65.0 66.0 66.0 0
14 24 Thomas Kramwinkel 43.0 66.0 63.0 66.0 0
15 30 Dennis Borghaerts 3.0 66.0 62.0 66.0 0
16 37 Wesley Van de sande 33.0 64.0 3.0 64.0 0
17 26 Arno Hulshof 64.0 3.0 3.0 64.0 0
18 27 Merlin Boelens 3.0 64.0 3.0 64.0 0
19 7 Davey Zoutenbier 62.0 3.0 3.0 62.0 0
20 35 Sander de Vries 48.0 61.0 3.0 61.0 0
21 6 Martin Lansink 3.0 61.0 3.0 61.0 0
22 16 Guido Aerts 3.0 3.0 61.0 61.0 0
23 11 Richard Van Leeuwen 45.0 60.0 59.0 60.0 0
24 39 Ricardo Severijns 44.0 51.0 60.0 60.0 0
25 18 Tobias Gabler 3.0 60.0 3.0 60.0 0
26 33 tim lepperhoff 0.0 59.0 44.0 59.0 0
27 45 Awan Tjip 3.0 57.0 3.0 57.0 0
28 28 Leroy de Looff 3.0 3.0 56.0 56.0 0
29 5 Jervis Boele 3.0 55.0 3.0 55.0 0
30 13 Marvin Schophaus 54.0 53.0 3.0 54.0 0
31 15 Kurt janssen 53.0 3.0 3.0 53.0 0
32 29 Luigi Miranda 3.0 39.0 52.0 52.0 0
33 31 Oggy SH 3.0 50.0 3.0 50.0 0
34 19 Michael Jansen 3.0 44.0 49.0 49.0 0
35 10 Bas Steffens 42.0 3.0 49.0 49.0 0
36 17 Jurgen Torfs 3.0 45.0 31.0 45.0 0
37 34 Benjamin Petersen 3.0 23.0 38.0 38.0 0
38 8 Twin Cam Valve 3.0 37.0 3.0 37.0 0
39 4 Martijn Klerks 3.0 3.0 3.0 3.0 0
40 20 Bergen Johan 3.0 3.0 3.0 3.0 0
41 32 Michel Colella 3.0 3.0 3.0 3.0 0
42 38 Ron Tscherner 3.0 3.0 3.0 3.0 0
43 43 Ronny van Gijzen 3.0 3.0 3.0 3.0 0
44 46 Bop Westerduin 3.0 3.0 3.0 3.0 0
45 25 Daniel Kremer 0.0 0.0 0.0 0.0 0
46 36 Mark Zandberg 0.0 0.0 0.0 0.0 0
Web 57e6638db2721666242967db0c31c41eaef66ec8 a34f84ca

Event Details

Date:
20-01-2018

Location:
Drifted Waalwijk

Entry Fee:
€17,50

This event is not yet open for entries.

Top 32 Bracket

Drivers (46/46)

# Start No. Name Payment Status
1 1 Bauke van Wieren
2 2 Sven Malcherczyk
3 3 Sebastian Wunder
4 4 Martijn Klerks
5 5 Jervis Boele
6 6 Martin Lansink
7 7 Davey Zoutenbier
8 8 Twin Cam Valve
9 9 Xander van Beek
10 10 Bas Steffens
11 11 Richard Van Leeuwen
12 12 Manuel Jumpertz
13 13 Marvin Schophaus
14 14 David de Volder
15 15 Kurt janssen
16 16 Guido Aerts
17 17 Jurgen Torfs
18 20 Bergen Johan
19 21 Lars Vienenkötter
20 22 Stephen Leegwater
21 23 Thomas Ostrowski
22 24 Thomas Kramwinkel
23 25 Daniel Kremer
24 26 Arno Hulshof
25 27 Merlin Boelens
26 28 Leroy de Looff
27 29 Luigi Miranda
28 30 Dennis Borghaerts
29 31 Oggy SH
30 32 Michel Colella
31 33 tim lepperhoff
32 34 Benjamin Petersen
33 36 Mark Zandberg
34 37 Wesley Van de sande
35 38 Ron Tscherner
36 39 Ricardo Severijns
37 40 Joost van der Zwaan
38 41 Julian van Dijk
39 42 Markus Busch
40 43 Ronny van Gijzen
41 44 Michael Guder
42 45 Awan Tjip
43 46 Bop Westerduin
44 35 Sander de Vries
45 19 Michael Jansen
46 18 Tobias Gabler

Web acfde18f5fff963d46be5e8ec8a74084e6a7f2ab 7998f4ad